Population
Grange Avenue works
In 1936 the occupiers of Grange Avenue were charged for works carried out on Grange Avenue to 'make good the street'. Each householder was sent a letter from Marsden District Council outlining their portion of the costs of completing the works.




Click on an image to enlarge. Transcripts of sheets 1 to 3 are shown below.
Apportionment of Expenses.
URBAN DISTRICT COUNCIL OF COLNE VALLEY
To Hannah M. Haigh
15, Grange Avenue,. Marsden
the Owner of the premises situate and known as 13, Grange Avenue, Marsden
WHEREAS the (a) Former Urban District Council of Marsden being the Urban Authority for the said District, by a notice in writing, pursuant to the statute in that behalf made and provided, dated the Ninth day of September 19 36, required the Owner (or Occupier) of the said premises, being premises fronting, adjoining, or abutting upon a certain Street called Grange Avenue (No. 2) within the District of the said Urban Authority, and not being a Highway repairable by the inhabitants at large, to sewer, level, pave, metal, flag, channel, and make good the said Street within the time and in the manner specified in the said notice, and according to the plans and sections deposited in the Office of the said Urban Authority at the Council Of f i ces, Marsden.
And whereas, the said notice not having been complied with within the time limited by the said notice, the said Urban Authority have executed the Works mentioned or referred to therein.
Wherefore take Notice that I, the undersigned, being the Surveyor of the said Urban Authority, in pursuance of the One Hundred and Fiftieth Section of the Public Health Act, 1875, do hereby apportion the sum of
. Five-------------------------pounds Five-----------
shillings and Eleven--------pence [£ 5 : 5 : 11], to be paid by you
as such Owner aforesaid, such apportionment being according to the frontage of your said premises, fronting, adjoining, or abutting upon the said Street.
Dated this First day of March in the year of our Lord One thousand nine hundred and thirty eight.
COLNE VALLEY URBAN DISTRICT COUNCIL
PRIVATE STREET WORKS
| Surveyors Dept. Council Offices, Marsden 10th November 1937 |
GRANGE AVENUE MARSDEN
FRONTING HOUSES 1 to 37. 2 to 42. and open land Grange Avenue
FRONTING HOUSES 4, 6 and 8. Grange Cottages.
| Name | Address | Nature of Frontage | Amount of Apportionment £. s. d. |
| Marsden Industrial Socy. | Peel Street | Open Land Garden 141'0" | 47.8.10 |
| Arnold Armitage | 2 Grange Avenue | 2 Grange Avenue 34' 0" | 5.5.11 |
| Ernest Frost Mary | 4 Grange Avenue | 4 Grange Avenue 15' 9" | 5.5.11 |
| A. Firth Edgar | 6 Grange Avenue | 6 Grange Avenue 15' 9" | 5.5.11 |
| Hudson V/m | 8 Grange Avenue | 8 Grange Avenue 15' 9" | 5.5.11 |
| Henry Ashton | 10 Grange Avenue | 10 Grange Avenue 15' 9" | 5.5.11 |
| Marsden Industrial Society | Peel Street | 12 Grange Avenue 15' 9" | 5.5.11 |
| V/. Jackson | 14 Grange Avenue | 14 Grange Avenue 15' 9" | 5.5.11 |
| Leonard Waterhouse | 16 Grange Avenue | 16 Grange Avenue 15' 9" | 5.5.11 |
| John Dyson | 18 Grange Avenue | 18 Grange Avenue 15' 9" | 5.5.11 |
| Marsden Industrial Society | Peel Street | 20 Grange Avenue 17' | 5.5.11 |
| Marsden Industrial Society | Peel Street | 22 Grange Avenue 17' | 5.5.11 |
| Norman Dyson | 24 Grange Avenue | 24 Grange Avenue 17' | 5.14.4 |
| Sam M. Fairbanks | 26 Grange Avenue | 26 Grange Avenue 15' 9" | 5.14.4 |
| Sykes Bamfortth | 28 Grange Avenue | 28 Grange Avenue 15' 9" | 5.14.4 |
| George Cockin | Well Lane | 30 Grange Avenue 15' 9" | 5.5.11 |
| Mrs. Ellen Shaw | 32 Grange Avenue | 32 Grange Avenue 15' 9" | 5.5.11 |
| Norman Quarmby | 34 Grange Avenue | 34 Grange Avenue 15' 9" | 5.5.11 |
| Tom Turner | 36 Grange Avenue | 36 Grange Avenue 15' 9" | 5.5.11 |
| Edward Jones | 38 Grange Avenue | 38 Grange Avenue 15' 9" | 5.5.11 |
| Margaret H.Scawthorne | 40 Grange Avenue | 40 Grange Avenue 15' 9" | 5.5.11 |
| John Allen Sykes | 42 Grange Avenue | 42 Grange Avenue 40' 0" | 15.9.3 |
| £174. 4. 7 |
COLNE VALLEY URBAN DISTRICT COUNCIL
PRIVATE STREET WORKS
| Surveyors Dept. Council Offices, Marsden 10th November 1937 |
GRANGE AVENUE MARSDEN
FRONTING HOUSES 1 to 37. 2 to 42. and open land Grange Avenue
FRONTING HOUSES 4, 6 and 8. Grange Cottages.
| Name | Address | Nature of Frontage | Amount of Apportionment £. s. d. |
| Miss Elsie Dennison | 4 Grange Cottages | 4 Grange Cottages 26' 6" | 8.18.4 |
| Mrs. Emma Pearson | 6 Grange Cottages | 6 Grange Cottages 26' 6" | 8.18.4 |
| George Simpson | 8 Grange Cottages | 8 Grange Cottages 33' 3" | 11.3.9 |
| Arthur Lindley | 1 Grange Avenue | 1 Grange Avenue 70' 0" | 23.11.0 |
| Joseph Devenny | 3 Grange Avenue | 3 Grange Avenue 18' 6" | 6.4.6 |
| Fred Haigh | 5 Grange Avenue | 5 Grange Avenue 15' 9" | 5.5.11 |
| Harry Lees | 7 Grange Avenue | 7 Grange Avenue 15' 9" | 5.5.11 |
| Harry Dyson | 9 Grange Avenue | 9 Grange Avenue 15' 9" | 5.5.11 |
| Mary E. Wood | 11 Grange Avenue | 11 Grange Avenue 15' 9" | 5.5.11 |
| Hannah M. Haigh | 13 Grange Avenue | 13 Grange Avenue 15' 9" | 5.5.11 |
| Tom W Ellis | 15 Grange Avenue | 15 Grange Avenue 15' 9" | 5.5.11 |
| Eastwood Kinder | 17 Grange Avenue | 17 Grange Avenue 15' 9" | 5.5.11 |
| Edith Mary Leonard | 19 Grange Avenue | 19 Grange Avenue 23' 0" | 7.14.9 |
| George Cotton | 21 Grange Avenue | 21 Grange Avenue 23' 0" | 7.14.9 |
| John M. Morrison | 23 Grange Avenue | 23 Grange Avenue 15' 9" | 5.5.11 |
| Redvers Bottomley | 25 Grange Avenue | 25 Grange Avenue 15' 9" | 5.5.11 |
| Ambrose Green | 27 Grange Avenue | 27 Grange Avenue 15' 9" | 5.5.11 |
| Bertha Armitage | 29 Grange Avenue | 29 Grange Avenue 15' 9" | 5.5.11 |
| Jim Dennison | 31 Grange Avenue | 31 Grange Avenue 15' 9" | 5.5.11 |
| Arthur Balme | 33 Grange Avenue | 33 Grange Avenue 15' 9" | 5.5.11 |
| Ben Sykes | 35 Grange Avenue | 35 Grange Avenue 18' 0" | 6.1.1 |
| James W Lawton | 37 Grange Avenue | 37 Grange Avenue 74' 6" | 25.1.3 |
| £174. 4. 8 |