Places
Binn
Binn is a small, scattered group of dwellings, high up above the Wessenden valley. It clings to marginal land on the edge of the moor, taking the full brunt of the prevailing westerly winds from Standedge.
1881 Census
Number of households in Binn - 18 | Population of Binn - 78 |
Ave household size - 4.3 | Ave size of nuclear family unit - 4 |
Ave age of household heads - 51.7 | Number born outside county - 1 (Durham) |
Percent born outside Marsden - 21.8% | Born outside Colne Valley - 12.4% |
Households with related kin - 4(22.2%) | Wives in paid employment - 1(6.6%) |
Number listed as employed - 34(43.6% of total popn) | |
Farmer - 5 | Living on own means - 1 |
Stone quarryman - 2 | Shawl twister - 1 |
Woollen merchant - 1 | Servant - 2 |
Iron planer - 1 | Stone mason - 2 |
Pupil teacher - 2 | Weaver and farmer - 1 |
Weaver - 4 | Box mender - 1 |
Gamekeeper - 1 | Teaser - 1 |
Fettler - 3 | Warper - 2 |
Auctioneer's clerk - 1 | Woollen knotter - 1 |
Tailor's apprentice - 1 | Piecer - 1 |
Resident families
Flint Sykes Hawley Hall |
Warham (servant) Lumb Haigh Manchester |
Lumley Whiteley Bentley Bamforth |
Kinder Firth Carter |